Startseite » Ortsteile » Einwohnerzahlen
Stadt / Ortsteile | 01.01.2021 |
Einheitsgemeinde Kaltennordheim | 5841 |
OT Andenausen | 189 |
OT Aschenhausen | 137 |
OT Fischbach | 558 |
OT Kaltenlengsfeld | 381 |
OT Kaltennordheim | 1.682 |
OT Kaltensundheim | 806 |
OT Kaltenwestheim | 644 |
OT Klings | 447 |
OT Mittelsdorf | 247 |
OT Melpers | 95 |
OT Oberkatz | 242 |
OT Unterweid | 421 |
Stadt / Ortsteile | 01.01.2020 |
Einheitsgemeinde Kaltennordheim | 5867 |
OT Andenausen | 191 |
OT Aschenhausen | 138 |
OT Fischbach | 558 |
OT Kaltenlengsfeld | 389 |
OT Kaltennordheim | 1.700 |
OT Kaltensundheim | 798 |
OT Kaltenwestheim | 648 |
OT Klings | 443 |
OT Mittelsdorf | 247 |
OT Melpers | 96 |
OT Oberkatz | 236 |
OT Unterweid | 423 |
Stadt / Ortsteile | 01.01.2019 |
Einheitsgemeinde Kaltennordheim | 5913 |
OT Andenausen | 196 |
OT Aschenhausen | 136 |
OT Fischbach | 564 |
OT Kaltenlengsfeld | 376 |
OT Kaltennordheim | 1.735 |
OT Kaltensundheim | 807 |
OT Kaltenwestheim | 661 |
OT Klings | 447 |
OT Mittelsdorf | 240 |
OT Melpers | 91 |
OT Oberkatz | 240 |
OT Unterweid | 420 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.